OziExplorer Track Point File Version 2.1
WGS 84
Altitude is in Feet
Reserved 3
0,2,16711680,ACTIVE LOG                         ,0,0,2,8421376
593
  43.345590,  -5.483850,1,  714.8,39199.5483333, 27-abr-07, 13:09:36
  43.345730,  -5.483970,0,  714.8,39199.5484838, 27-abr-07, 13:09:49
  43.345710,  -5.483960,0,  703.8,39199.5491435, 27-abr-07, 13:10:46
  43.345590,  -5.483900,0,  736.9,39199.5493519, 27-abr-07, 13:11:04
  43.345360,  -5.483860,0,  751.1,39199.5495370, 27-abr-07, 13:11:20
  43.345320,  -5.483890,0,  757.4,39199.5495833, 27-abr-07, 13:11:24
  43.345100,  -5.484120,0,  771.6,39199.5498264, 27-abr-07, 13:11:45
  43.345010,  -5.484240,0,  779.5,39199.5501736, 27-abr-07, 13:12:15
  43.344800,  -5.484500,0,  782.6,39199.5504514, 27-abr-07, 13:12:39
  43.344750,  -5.484560,0,  782.6,39199.5505787, 27-abr-07, 13:12:50
  43.344260,  -5.484350,0,  801.5,39199.5508102, 27-abr-07, 13:13:10
  43.343780,  -5.483480,0,  828.4,39199.5510532, 27-abr-07, 13:13:31
  43.343170,  -5.482600,0,  828.4,39199.5513426, 27-abr-07, 13:13:56
  43.342520,  -5.482380,0,  834.7,39199.5515856, 27-abr-07, 13:14:17
  43.340860,  -5.483360,0,  853.6,39199.5519097, 27-abr-07, 13:14:45
  43.340210,  -5.482600,0,  888.3,39199.5521528, 27-abr-07, 13:15:06
  43.340120,  -5.482440,0,  921.4,39199.5521875, 27-abr-07, 13:15:09
  43.340050,  -5.482290,0,  954.5,39199.5522338, 27-abr-07, 13:15:13
  43.340000,  -5.482090,0,  987.6,39199.5522801, 27-abr-07, 13:15:17
  43.339990,  -5.481970,0,  998.7,39199.5523032, 27-abr-07, 13:15:19
  43.340010,  -5.481100,0, 1072.8,39199.5524769, 27-abr-07, 13:15:34
  43.339960,  -5.480790,0, 1087.0,39199.5525463, 27-abr-07, 13:15:40
  43.339860,  -5.480740,0, 1093.3,39199.5525926, 27-abr-07, 13:15:44
  43.339460,  -5.480410,0, 1134.3,39199.5527431, 27-abr-07, 13:15:57
  43.339390,  -5.480270,0, 1167.4,39199.5528588, 27-abr-07, 13:16:07
  43.339390,  -5.480240,0, 1214.7,39199.5565856, 27-abr-07, 13:21:29
  43.339350,  -5.480150,0, 1216.3,39199.5567477, 27-abr-07, 13:21:43
  43.339170,  -5.480000,0, 1217.9,39199.5569907, 27-abr-07, 13:22:04
  43.339170,  -5.479990,0, 1217.9,39199.5574190, 27-abr-07, 13:22:41
  43.339000,  -5.479980,0, 1217.9,39199.5575926, 27-abr-07, 13:22:56
  43.338770,  -5.479960,0, 1219.4,39199.5578125, 27-abr-07, 13:23:15
  43.338590,  -5.480180,0, 1216.3,39199.5580440, 27-abr-07, 13:23:35
  43.338360,  -5.480210,0, 1221.0,39199.5582755, 27-abr-07, 13:23:55
  43.338070,  -5.480220,0, 1224.2,39199.5585301, 27-abr-07, 13:24:17
  43.337860,  -5.480170,0, 1225.8,39199.5587500, 27-abr-07, 13:24:36
  43.337820,  -5.480140,0, 1225.8,39199.5588310, 27-abr-07, 13:24:43
  43.337680,  -5.479910,0, 1222.6,39199.5590394, 27-abr-07, 13:25:01
  43.337450,  -5.479870,0, 1222.6,39199.5592593, 27-abr-07, 13:25:20
  43.337210,  -5.479840,0, 1221.0,39199.5594907, 27-abr-07, 13:25:40
  43.336970,  -5.479920,0, 1224.2,39199.5597222, 27-abr-07, 13:26:00
  43.336740,  -5.479950,0, 1227.3,39199.5599421, 27-abr-07, 13:26:19
  43.336440,  -5.479990,0, 1225.8,39199.5602315, 27-abr-07, 13:26:44
  43.336210,  -5.480040,0, 1227.3,39199.5604514, 27-abr-07, 13:27:03
  43.335910,  -5.480080,0, 1227.3,39199.5607292, 27-abr-07, 13:27:27
  43.335640,  -5.480050,0, 1228.9,39199.5609954, 27-abr-07, 13:27:50
  43.335400,  -5.480040,0, 1230.5,39199.5612384, 27-abr-07, 13:28:11
  43.335170,  -5.480020,0, 1236.8,39199.5614815, 27-abr-07, 13:28:32
  43.334920,  -5.479990,0, 1238.4,39199.5617245, 27-abr-07, 13:28:53
  43.334680,  -5.480060,0, 1243.1,39199.5619676, 27-abr-07, 13:29:14
  43.334460,  -5.480140,0, 1246.3,39199.5621875, 27-abr-07, 13:29:33
  43.334240,  -5.480200,0, 1249.4,39199.5624190, 27-abr-07, 13:29:53
  43.334120,  -5.480120,0, 1244.7,39199.5625810, 27-abr-07, 13:30:07
  43.334030,  -5.479820,0, 1238.4,39199.5628241, 27-abr-07, 13:30:28
  43.333830,  -5.479630,0, 1239.9,39199.5630787, 27-abr-07, 13:30:50
  43.333620,  -5.479410,0, 1235.2,39199.5633449, 27-abr-07, 13:31:13
  43.333400,  -5.479310,0, 1233.6,39199.5635880, 27-abr-07, 13:31:34
  43.333150,  -5.479240,0, 1233.6,39199.5638542, 27-abr-07, 13:31:57
  43.332920,  -5.479340,0, 1235.2,39199.5640972, 27-abr-07, 13:32:18
  43.332680,  -5.479450,0, 1236.8,39199.5643519, 27-abr-07, 13:32:40
  43.332450,  -5.479390,0, 1238.4,39199.5645833, 27-abr-07, 13:33:00
  43.332220,  -5.479470,0, 1239.9,39199.5648148, 27-abr-07, 13:33:20
  43.332010,  -5.479420,0, 1239.9,39199.5650347, 27-abr-07, 13:33:39
  43.331820,  -5.479440,0, 1239.9,39199.5652431, 27-abr-07, 13:33:57
  43.331610,  -5.479390,0, 1247.8,39199.5654630, 27-abr-07, 13:34:16
  43.331420,  -5.479400,0, 1255.7,39199.5656597, 27-abr-07, 13:34:33
  43.331400,  -5.479400,0, 1255.7,39199.5656829, 27-abr-07, 13:34:35
  43.331250,  -5.479300,0, 1254.1,39199.5658796, 27-abr-07, 13:34:52
  43.331240,  -5.479280,0, 1252.6,39199.5659028, 27-abr-07, 13:34:54
  43.331090,  -5.479130,0, 1251.0,39199.5661111, 27-abr-07, 13:35:12
  43.330900,  -5.479090,0, 1247.8,39199.5663194, 27-abr-07, 13:35:30
  43.330710,  -5.479010,0, 1246.3,39199.5665509, 27-abr-07, 13:35:50
  43.330530,  -5.478870,0, 1243.1,39199.5667708, 27-abr-07, 13:36:09
  43.330340,  -5.478920,0, 1239.9,39199.5669792, 27-abr-07, 13:36:27
  43.330150,  -5.479050,0, 1243.1,39199.5671991, 27-abr-07, 13:36:46
  43.329910,  -5.479060,0, 1244.7,39199.5674537, 27-abr-07, 13:37:08
  43.329720,  -5.479000,0, 1251.0,39199.5676620, 27-abr-07, 13:37:26
  43.329450,  -5.478940,0, 1249.4,39199.5679398, 27-abr-07, 13:37:50
  43.329260,  -5.479030,0, 1247.8,39199.5681597, 27-abr-07, 13:38:09
  43.329100,  -5.478990,0, 1276.2,39199.5683565, 27-abr-07, 13:38:26
  43.329070,  -5.479020,0, 1260.4,39199.5685417, 27-abr-07, 13:38:42
  43.328840,  -5.478980,0, 1257.3,39199.5687847, 27-abr-07, 13:39:03
  43.328650,  -5.478990,0, 1252.6,39199.5689815, 27-abr-07, 13:39:20
  43.328470,  -5.479070,0, 1254.1,39199.5691898, 27-abr-07, 13:39:38
  43.328270,  -5.479060,0, 1255.7,39199.5693981, 27-abr-07, 13:39:56
  43.328060,  -5.479010,0, 1255.7,39199.5696181, 27-abr-07, 13:40:15
  43.327840,  -5.479030,0, 1252.6,39199.5698495, 27-abr-07, 13:40:35
  43.327630,  -5.479110,0, 1258.9,39199.5700810, 27-abr-07, 13:40:55
  43.327450,  -5.479230,0, 1266.8,39199.5703009, 27-abr-07, 13:41:14
  43.327250,  -5.479370,0, 1266.8,39199.5705324, 27-abr-07, 13:41:34
  43.327230,  -5.479370,0, 1266.8,39199.5705556, 27-abr-07, 13:41:36
  43.327190,  -5.479380,0, 1266.8,39199.5706134, 27-abr-07, 13:41:41
  43.326990,  -5.479370,0, 1266.8,39199.5708449, 27-abr-07, 13:42:01
  43.326940,  -5.479370,0, 1282.5,39199.5712500, 27-abr-07, 13:42:36
  43.326920,  -5.479330,0, 1285.7,39199.5715741, 27-abr-07, 13:43:04
  43.326830,  -5.479280,0, 1312.5,39199.5727199, 27-abr-07, 13:44:43
  43.326790,  -5.479310,0, 1307.8,39199.5727662, 27-abr-07, 13:44:47
  43.326750,  -5.479330,0, 1306.2,39199.5728125, 27-abr-07, 13:44:51
  43.326670,  -5.479430,0, 1288.8,39199.5730324, 27-abr-07, 13:45:10
  43.326650,  -5.479480,0, 1292.0,39199.5738194, 27-abr-07, 13:46:18
  43.326620,  -5.479510,0, 1293.6,39199.5738657, 27-abr-07, 13:46:22
  43.326470,  -5.479490,0, 1290.4,39199.5740394, 27-abr-07, 13:46:37
  43.326300,  -5.479370,0, 1290.4,39199.5742245, 27-abr-07, 13:46:53
  43.326180,  -5.479140,0, 1293.6,39199.5744329, 27-abr-07, 13:47:11
  43.326090,  -5.479020,0, 1296.7,39199.5745602, 27-abr-07, 13:47:22
  43.325920,  -5.478880,0, 1290.4,39199.5748032, 27-abr-07, 13:47:43
  43.325900,  -5.478880,0, 1290.4,39199.5748264, 27-abr-07, 13:47:45
  43.325880,  -5.478890,0, 1288.8,39199.5748495, 27-abr-07, 13:47:47
  43.325860,  -5.478890,0, 1287.3,39199.5748727, 27-abr-07, 13:47:49
  43.325820,  -5.478900,0, 1284.1,39199.5750579, 27-abr-07, 13:48:05
  43.325810,  -5.478940,0, 1273.1,39199.5752199, 27-abr-07, 13:48:19
  43.325610,  -5.479130,0, 1284.1,39199.5754630, 27-abr-07, 13:48:40
  43.325480,  -5.479320,0, 1279.4,39199.5756597, 27-abr-07, 13:48:57
  43.325460,  -5.479340,0, 1279.4,39199.5756944, 27-abr-07, 13:49:00
  43.325280,  -5.479360,0, 1279.4,39199.5758912, 27-abr-07, 13:49:17
  43.325100,  -5.479370,0, 1285.7,39199.5760880, 27-abr-07, 13:49:34
  43.324900,  -5.479340,0, 1287.3,39199.5763079, 27-abr-07, 13:49:53
  43.324720,  -5.479460,0, 1287.3,39199.5765162, 27-abr-07, 13:50:11
  43.324480,  -5.479470,0, 1293.6,39199.5767708, 27-abr-07, 13:50:33
  43.324300,  -5.479420,0, 1295.1,39199.5769560, 27-abr-07, 13:50:49
  43.324260,  -5.479370,0, 1296.7,39199.5770255, 27-abr-07, 13:50:55
  43.324120,  -5.479360,0, 1298.3,39199.5771875, 27-abr-07, 13:51:09
  43.323790,  -5.479320,0, 1299.9,39199.5775810, 27-abr-07, 13:51:43
  43.323570,  -5.479200,0, 1299.9,39199.5778588, 27-abr-07, 13:52:07
  43.323450,  -5.479120,0, 1304.6,39199.5781713, 27-abr-07, 13:52:34
  43.323280,  -5.479070,0, 1304.6,39199.5783565, 27-abr-07, 13:52:50
  43.323070,  -5.478990,0, 1304.6,39199.5785764, 27-abr-07, 13:53:09
  43.322810,  -5.478830,0, 1307.8,39199.5788773, 27-abr-07, 13:53:35
  43.322540,  -5.478110,0, 1798.2,39199.5791782, 27-abr-07, 13:54:01
  43.322360,  -5.478290,0, 1719.3,39199.5795370, 27-abr-07, 13:54:32
  43.322400,  -5.478400,0, 1351.9,39199.5797454, 27-abr-07, 13:54:50
  43.322180,  -5.478320,0, 1358.2,39199.5800116, 27-abr-07, 13:55:13
  43.321780,  -5.478440,0, 1361.4,39199.5805787, 27-abr-07, 13:56:02
  43.321470,  -5.478260,1, 1361.4,39199.5810764, 27-abr-07, 13:56:45
  43.321540,  -5.478520,0, 1361.4,39199.5812616, 27-abr-07, 13:57:01
  43.321520,  -5.478570,0, 1361.4,39199.5813657, 27-abr-07, 13:57:10
  43.321520,  -5.478650,0, 1369.3,39199.5816319, 27-abr-07, 13:57:33
  43.321530,  -5.478690,0, 1378.7,39199.5818866, 27-abr-07, 13:57:55
  43.321620,  -5.478770,0, 1374.0,39199.5821065, 27-abr-07, 13:58:14
  43.321550,  -5.478700,0, 1372.4,39199.5823380, 27-abr-07, 13:58:34
  43.321450,  -5.478570,0, 1378.7,39199.5828009, 27-abr-07, 13:59:14
  43.321380,  -5.478600,0, 1380.3,39199.5831481, 27-abr-07, 13:59:44
  43.321500,  -5.478650,0, 1378.7,39199.5833449, 27-abr-07, 14:00:01
  43.321520,  -5.478770,0, 1367.7,39199.5835764, 27-abr-07, 14:00:21
  43.321410,  -5.478760,0, 1372.4,39199.5839699, 27-abr-07, 14:00:55
  43.321340,  -5.478830,0, 1356.6,39199.5842130, 27-abr-07, 14:01:16
  43.321250,  -5.478850,0, 1347.2,39199.5844213, 27-abr-07, 14:01:34
  43.321110,  -5.478940,0, 1351.9,39199.5846759, 27-abr-07, 14:01:56
  43.321060,  -5.479040,0, 1353.5,39199.5849421, 27-abr-07, 14:02:19
  43.320970,  -5.479170,0, 1358.2,39199.5851505, 27-abr-07, 14:02:37
  43.320940,  -5.479140,0, 1385.0,39199.5853472, 27-abr-07, 14:02:54
  43.320880,  -5.479280,0, 1392.9,39199.5856019, 27-abr-07, 14:03:16
  43.320830,  -5.479270,0, 1415.0,39199.5861574, 27-abr-07, 14:04:04
  43.320770,  -5.479290,0, 1448.1,39199.5863426, 27-abr-07, 14:04:20
  43.320760,  -5.479290,0, 1451.3,39199.5864236, 27-abr-07, 14:04:27
  43.320630,  -5.479290,0, 1445.0,39199.5866088, 27-abr-07, 14:04:43
  43.320640,  -5.479290,0, 1445.0,39199.5867477, 27-abr-07, 14:04:55
  43.320620,  -5.479210,0, 1449.7,39199.5869329, 27-abr-07, 14:05:11
  43.320550,  -5.479390,0, 1467.0,39199.5878819, 27-abr-07, 14:06:33
  43.320430,  -5.479460,0, 1463.9,39199.5881019, 27-abr-07, 14:06:52
  43.320460,  -5.479500,0, 1478.1,39199.5882986, 27-abr-07, 14:07:09
  43.320610,  -5.479550,0, 1487.5,39199.5885069, 27-abr-07, 14:07:27
  43.320650,  -5.479690,0, 1471.8,39199.5887731, 27-abr-07, 14:07:50
  43.320510,  -5.479670,0, 1470.2,39199.5889815, 27-abr-07, 14:08:08
  43.320500,  -5.479670,0, 1470.2,39199.5889931, 27-abr-07, 14:08:09
  43.320350,  -5.479750,0, 1467.0,39199.5892245, 27-abr-07, 14:08:29
  43.320300,  -5.479900,0, 1463.9,39199.5894676, 27-abr-07, 14:08:50
  43.320270,  -5.480130,0, 1457.6,39199.5896759, 27-abr-07, 14:09:08
  43.320200,  -5.480190,0, 1454.4,39199.5897917, 27-abr-07, 14:09:18
  43.320190,  -5.480390,0, 1448.1,39199.5899537, 27-abr-07, 14:09:32
  43.320330,  -5.480480,0, 1441.8,39199.5901852, 27-abr-07, 14:09:52
  43.320310,  -5.480520,0, 1446.5,39199.5906944, 27-abr-07, 14:10:36
  43.320360,  -5.480460,0, 1481.2,39199.5964815, 27-abr-07, 14:18:56
  43.320470,  -5.480550,0, 1487.5,39199.5966782, 27-abr-07, 14:19:13
  43.320580,  -5.480640,0, 1487.5,39199.5968981, 27-abr-07, 14:19:32
  43.320670,  -5.480700,0, 1498.6,39199.5971181, 27-abr-07, 14:19:51
  43.320810,  -5.480770,0, 1498.6,39199.5973958, 27-abr-07, 14:20:15
  43.320920,  -5.480800,0, 1520.6,39199.5975926, 27-abr-07, 14:20:32
  43.320910,  -5.480850,0, 1522.2,39199.5977431, 27-abr-07, 14:20:45
  43.320890,  -5.480840,0, 1522.2,39199.5979398, 27-abr-07, 14:21:02
  43.320820,  -5.480840,0, 1538.0,39199.5981134, 27-abr-07, 14:21:17
  43.320820,  -5.480860,0, 1556.9,39199.5986111, 27-abr-07, 14:22:00
  43.320760,  -5.480920,0, 1541.1,39199.5991551, 27-abr-07, 14:22:47
  43.320630,  -5.480950,0, 1558.5,39199.5993866, 27-abr-07, 14:23:07
  43.320490,  -5.480880,0, 1549.0,39199.6003704, 27-abr-07, 14:24:32
  43.320560,  -5.480960,0, 1560.1,39199.6006944, 27-abr-07, 14:25:00
  43.320690,  -5.481070,0, 1583.7,39199.6010301, 27-abr-07, 14:25:29
  43.320830,  -5.481190,0, 1609.0,39199.6012384, 27-abr-07, 14:25:47
  43.320960,  -5.481280,0, 1624.7,39199.6014815, 27-abr-07, 14:26:08
  43.321040,  -5.481340,0, 1640.5,39199.6018056, 27-abr-07, 14:26:36
  43.321160,  -5.481400,0, 1637.3,39199.6020139, 27-abr-07, 14:26:54
  43.321320,  -5.481460,0, 1638.9,39199.6022801, 27-abr-07, 14:27:17
  43.321480,  -5.481430,0, 1653.1,39199.6025347, 27-abr-07, 14:27:39
  43.321600,  -5.481410,0, 1651.5,39199.6027199, 27-abr-07, 14:27:55
  43.321700,  -5.481350,0, 1667.3,39199.6029051, 27-abr-07, 14:28:11
  43.321790,  -5.481330,0, 1673.6,39199.6030787, 27-abr-07, 14:28:26
  43.321880,  -5.481260,0, 1681.5,39199.6032755, 27-abr-07, 14:28:43
  43.321940,  -5.481170,0, 1691.0,39199.6034491, 27-abr-07, 14:28:58
  43.322000,  -5.481100,0, 1697.3,39199.6037269, 27-abr-07, 14:29:22
  43.321990,  -5.481220,0, 1697.3,39199.6038889, 27-abr-07, 14:29:36
  43.321950,  -5.481390,0, 1700.4,39199.6040972, 27-abr-07, 14:29:54
  43.321900,  -5.481540,0, 1700.4,39199.6042940, 27-abr-07, 14:30:11
  43.321820,  -5.481650,0, 1706.7,39199.6044792, 27-abr-07, 14:30:27
  43.321730,  -5.481720,0, 1716.2,39199.6046644, 27-abr-07, 14:30:43
  43.321610,  -5.481780,0, 1724.1,39199.6048611, 27-abr-07, 14:31:00
  43.321500,  -5.481860,0, 1736.7,39199.6050694, 27-abr-07, 14:31:18
  43.321370,  -5.481930,0, 1743.0,39199.6052894, 27-abr-07, 14:31:37
  43.321250,  -5.482010,0, 1749.3,39199.6054861, 27-abr-07, 14:31:54
  43.321110,  -5.482090,0, 1752.5,39199.6056944, 27-abr-07, 14:32:12
  43.321130,  -5.482170,0, 1754.0,39199.6058681, 27-abr-07, 14:32:27
  43.321230,  -5.482130,0, 1758.8,39199.6060532, 27-abr-07, 14:32:43
  43.321280,  -5.482120,0, 1758.8,39199.6061343, 27-abr-07, 14:32:50
  43.321450,  -5.482060,0, 1769.8,39199.6063657, 27-abr-07, 14:33:10
  43.321630,  -5.482030,0, 1779.3,39199.6066204, 27-abr-07, 14:33:32
  43.321770,  -5.482020,0, 1779.3,39199.6068287, 27-abr-07, 14:33:50
  43.321900,  -5.482050,0, 1787.2,39199.6070370, 27-abr-07, 14:34:08
  43.322010,  -5.482050,0, 1796.6,39199.6072338, 27-abr-07, 14:34:25
  43.322130,  -5.482040,0, 1793.5,39199.6074421, 27-abr-07, 14:34:43
  43.322270,  -5.482000,0, 1799.8,39199.6076736, 27-abr-07, 14:35:03
  43.322360,  -5.481920,0, 1815.5,39199.6078819, 27-abr-07, 14:35:21
  43.322430,  -5.481830,0, 1820.3,39199.6080671, 27-abr-07, 14:35:37
  43.322510,  -5.481750,0, 1826.6,39199.6083102, 27-abr-07, 14:35:58
  43.322510,  -5.481860,0, 1826.6,39199.6084838, 27-abr-07, 14:36:13
  43.322490,  -5.482000,0, 1828.2,39199.6087037, 27-abr-07, 14:36:32
  43.322470,  -5.482080,0, 1826.6,39199.6088194, 27-abr-07, 14:36:42
  43.322430,  -5.482140,0, 1834.5,39199.6090162, 27-abr-07, 14:36:59
  43.322410,  -5.482150,0, 1848.7,39199.6092130, 27-abr-07, 14:37:16
  43.322370,  -5.482250,0, 1855.0,39199.6094560, 27-abr-07, 14:37:37
  43.322290,  -5.482320,0, 1859.7,39199.6096296, 27-abr-07, 14:37:52
  43.322330,  -5.482390,0, 1866.0,39199.6098148, 27-abr-07, 14:38:08
  43.322460,  -5.482370,0, 1867.6,39199.6100347, 27-abr-07, 14:38:27
  43.322570,  -5.482330,0, 1886.5,39199.6102315, 27-abr-07, 14:38:44
  43.322690,  -5.482260,0, 1889.7,39199.6104514, 27-abr-07, 14:39:03
  43.322740,  -5.482200,0, 1896.0,39199.6105787, 27-abr-07, 14:39:14
  43.322750,  -5.482160,0, 1900.7,39199.6108102, 27-abr-07, 14:39:34
  43.322760,  -5.482100,0, 1891.2,39199.6111806, 27-abr-07, 14:40:06
  43.322840,  -5.481990,0, 1891.2,39199.6114120, 27-abr-07, 14:40:26
  43.322850,  -5.482140,0, 1896.0,39199.6115741, 27-abr-07, 14:40:40
  43.322840,  -5.482400,0, 1913.3,39199.6118287, 27-abr-07, 14:41:02
  43.322760,  -5.482550,0, 1929.1,39199.6120370, 27-abr-07, 14:41:20
  43.322700,  -5.482670,0, 1938.5,39199.6121991, 27-abr-07, 14:41:34
  43.322570,  -5.482770,0, 1955.9,39199.6124190, 27-abr-07, 14:41:53
  43.322430,  -5.482840,0, 1971.7,39199.6126389, 27-abr-07, 14:42:12
  43.322290,  -5.482870,0, 1984.3,39199.6128472, 27-abr-07, 14:42:30
  43.322190,  -5.482940,0, 1993.7,39199.6130324, 27-abr-07, 14:42:46
  43.322230,  -5.483010,0, 1996.9,39199.6132407, 27-abr-07, 14:43:04
  43.322310,  -5.482990,0, 2001.6,39199.6134606, 27-abr-07, 14:43:23
  43.322390,  -5.483000,0, 2020.5,39199.6137384, 27-abr-07, 14:43:47
  43.322550,  -5.483070,0, 2019.0,39199.6139699, 27-abr-07, 14:44:07
  43.322690,  -5.483090,0, 2028.4,39199.6141782, 27-abr-07, 14:44:25
  43.322830,  -5.483050,0, 2039.5,39199.6143981, 27-abr-07, 14:44:44
  43.322840,  -5.483050,0, 2037.9,39199.6144097, 27-abr-07, 14:44:45
  43.323030,  -5.483010,0, 2042.6,39199.6146528, 27-abr-07, 14:45:06
  43.323180,  -5.482990,0, 2048.9,39199.6148495, 27-abr-07, 14:45:23
  43.323350,  -5.482910,0, 2056.8,39199.6150694, 27-abr-07, 14:45:42
  43.323460,  -5.482810,0, 2067.9,39199.6152662, 27-abr-07, 14:45:59
  43.323560,  -5.482680,0, 2082.0,39199.6154977, 27-abr-07, 14:46:19
  43.323610,  -5.482530,0, 2093.1,39199.6157060, 27-abr-07, 14:46:37
  43.323620,  -5.482480,0, 2093.1,39199.6158912, 27-abr-07, 14:46:53
  43.323610,  -5.482490,0, 2078.9,39199.6162847, 27-abr-07, 14:47:27
  43.323620,  -5.482510,0, 2085.2,39199.6198380, 27-abr-07, 14:52:34
  43.323680,  -5.482530,0, 2086.8,39199.6199074, 27-abr-07, 14:52:40
  43.323700,  -5.482550,0, 2086.8,39199.6199421, 27-abr-07, 14:52:43
  43.323820,  -5.482780,0, 2080.5,39199.6201852, 27-abr-07, 14:53:04
  43.323950,  -5.482940,0, 2063.1,39199.6203935, 27-abr-07, 14:53:22
  43.324040,  -5.483030,0, 2050.5,39199.6205671, 27-abr-07, 14:53:37
  43.324090,  -5.483080,0, 2045.8,39199.6206366, 27-abr-07, 14:53:43
  43.324240,  -5.483290,0, 2034.7,39199.6208796, 27-abr-07, 14:54:04
  43.324450,  -5.483530,0, 2033.2,39199.6211574, 27-abr-07, 14:54:28
  43.324550,  -5.483590,0, 2026.9,39199.6212847, 27-abr-07, 14:54:39
  43.324600,  -5.483640,0, 2023.7,39199.6214005, 27-abr-07, 14:54:49
  43.324650,  -5.483640,0, 2022.1,39199.6214583, 27-abr-07, 14:54:54
  43.324850,  -5.483770,0, 2014.2,39199.6216898, 27-abr-07, 14:55:14
  43.325030,  -5.483880,0, 2006.4,39199.6219213, 27-abr-07, 14:55:34
  43.325180,  -5.483860,0, 2000.0,39199.6220833, 27-abr-07, 14:55:48
  43.325330,  -5.483720,0, 2000.0,39199.6222917, 27-abr-07, 14:56:06
  43.325480,  -5.483600,0, 2001.6,39199.6225116, 27-abr-07, 14:56:25
  43.325530,  -5.483650,0, 2004.8,39199.6227431, 27-abr-07, 14:56:45
  43.325480,  -5.483610,0, 2003.2,39199.6239931, 27-abr-07, 14:58:33
  43.325590,  -5.483780,0, 2014.2,39199.6241898, 27-abr-07, 14:58:50
  43.325580,  -5.484010,0, 2030.0,39199.6244213, 27-abr-07, 14:59:10
  43.325640,  -5.484220,0, 2033.2,39199.6246412, 27-abr-07, 14:59:29
  43.325640,  -5.484250,0, 2039.5,39199.6247454, 27-abr-07, 14:59:38
  43.325730,  -5.484580,0, 2031.6,39199.6250231, 27-abr-07, 15:00:02
  43.325740,  -5.484600,0, 2033.2,39199.6250463, 27-abr-07, 15:00:04
  43.325770,  -5.484860,0, 2044.2,39199.6252894, 27-abr-07, 15:00:25
  43.325780,  -5.484870,0, 2047.4,39199.6254282, 27-abr-07, 15:00:37
  43.325900,  -5.485210,0, 2039.5,39199.6257292, 27-abr-07, 15:01:03
  43.325950,  -5.485460,0, 2050.5,39199.6259722, 27-abr-07, 15:01:24
  43.325930,  -5.485530,0, 2056.8,39199.6260417, 27-abr-07, 15:01:30
  43.325920,  -5.485610,0, 2053.7,39199.6261227, 27-abr-07, 15:01:37
  43.325920,  -5.485710,0, 2053.7,39199.6262037, 27-abr-07, 15:01:44
  43.325940,  -5.485860,0, 2053.7,39199.6263542, 27-abr-07, 15:01:57
  43.325900,  -5.486080,0, 2060.0,39199.6265509, 27-abr-07, 15:02:14
  43.325770,  -5.486310,0, 2061.5,39199.6268403, 27-abr-07, 15:02:39
  43.325750,  -5.486360,0, 2066.3,39199.6270486, 27-abr-07, 15:02:57
  43.325610,  -5.486330,0, 2097.8,39199.6288542, 27-abr-07, 15:05:33
  43.325490,  -5.486270,0, 2097.8,39199.6290394, 27-abr-07, 15:05:49
  43.325400,  -5.486350,0, 2099.4,39199.6292361, 27-abr-07, 15:06:06
  43.325280,  -5.486340,0, 2099.4,39199.6294097, 27-abr-07, 15:06:21
  43.325150,  -5.486320,0, 2099.4,39199.6296065, 27-abr-07, 15:06:38
  43.325090,  -5.486200,0, 2105.7,39199.6299537, 27-abr-07, 15:07:08
  43.324910,  -5.486240,0, 2108.9,39199.6302199, 27-abr-07, 15:07:31
  43.324830,  -5.486230,0, 2110.4,39199.6303241, 27-abr-07, 15:07:40
  43.324730,  -5.486300,0, 2121.5,39199.6304977, 27-abr-07, 15:07:55
  43.324570,  -5.486280,0, 2124.6,39199.6307060, 27-abr-07, 15:08:13
  43.324560,  -5.486280,0, 2126.2,39199.6307292, 27-abr-07, 15:08:15
  43.324450,  -5.486320,0, 2138.8,39199.6309259, 27-abr-07, 15:08:32
  43.324370,  -5.486340,0, 2146.7,39199.6310880, 27-abr-07, 15:08:46
  43.324320,  -5.486400,0, 2156.2,39199.6312616, 27-abr-07, 15:09:01
  43.324260,  -5.486460,0, 2162.5,39199.6314236, 27-abr-07, 15:09:15
  43.324190,  -5.486550,0, 2173.5,39199.6316204, 27-abr-07, 15:09:32
  43.324110,  -5.486600,0, 2183.0,39199.6317940, 27-abr-07, 15:09:47
  43.324040,  -5.486550,0, 2189.3,39199.6319560, 27-abr-07, 15:10:01
  43.323960,  -5.486560,0, 2197.2,39199.6321181, 27-abr-07, 15:10:15
  43.323890,  -5.486590,0, 2205.0,39199.6322917, 27-abr-07, 15:10:30
  43.323830,  -5.486680,0, 2216.1,39199.6324769, 27-abr-07, 15:10:46
  43.323760,  -5.486760,0, 2222.4,39199.6326389, 27-abr-07, 15:11:00
  43.323750,  -5.486830,0, 2220.8,39199.6327894, 27-abr-07, 15:11:13
  43.323660,  -5.486880,0, 2228.7,39199.6329398, 27-abr-07, 15:11:26
  43.323540,  -5.486920,0, 2231.9,39199.6331366, 27-abr-07, 15:11:43
  43.323440,  -5.487020,0, 2246.1,39199.6333796, 27-abr-07, 15:12:04
  43.323370,  -5.487070,0, 2257.1,39199.6335532, 27-abr-07, 15:12:19
  43.323310,  -5.487150,0, 2255.5,39199.6336921, 27-abr-07, 15:12:31
  43.323170,  -5.487300,0, 2263.4,39199.6339352, 27-abr-07, 15:12:52
